2012 Schedule by Grade in Fall
Remember your discounts. For example, paying the full balance when registering results in $10 off. There are also discounts for registering before April 1, active-duty military, additional children from the same family, and first-time campers. More discount information.
All sessions 6 nights unless noted. Most sessions begin Sunday afternoon at 4 PM, and conclude
Saturday at 10 AM. (2 night Test Your Wings and Beginner Explorers conclude at 11).
Please call Karen Broughman at 757-566-1496 or 1-800-566-1496 Tuesday - Friday 9:30 - 5 and Saturday 9 - 1 (once camp begins, office hours are Mon-Fri., 10-5) for up-to-date enrollment information or any other questions concerning registration. We must have your registration and $100 fee in hand before your camper can be registered.
Sorry, we do not take registrations over the phone! We can accept registration by fax if the registration fee is paid promptly by check or paypal. Please send the original registration form.
| Rising | thru | ||||
| Start Date | End Date | Program | Cost | Grade | Grade |
| 6/17/2012 | 6/19/2012 | Test Your Wings 1 | $139 | 1 | 2 |
| 7/1/2012 | 7/3/2012 | Test Your Wings 2 | $139 | 1 | 2 |
|---|---|---|---|---|---|
| 6/19/2012 | 6/23/2012 | Beginner Explorers 1 (4 night) | $279 | 2 | 4 |
| 7/5/2012 | 7/7/2012 | Beginner Explorers 2 (2 night) | $149 | 2 | 4 |
| 7/22/2012 | 7/24/2012 | Beginner Explorers 3 (2 night) | $149 | 2 | 4 |
| 7/24/2012 | 7/28/2012 | Beginner Explorers 4 (4 night) | $299 | 2 | 4 |
| 7/29/2012 | 8/2/2011 | Beginner Explorers 5 (4 night) | $299 | 2 | 4 |
| 6/24/2012 | 6/30/2012 | Young Explorers 1 | $429 | 3 | 5 |
| 7/22/2012 | 7/28/2012 | Young Explorers 2 | $429 | 3 | 5 |
| 7/1/2012 | 7/7/2012 | First in the Swimming Hole (FISH) | $419 | 3 | 6 |
| 6/17/2012 | 6/23/2011 | Elementary Explorers 1 | $384 | 4 | 6 |
| 7/15/2012 | 7/20/2012 | Elementary Explorers 2** | $415 | 4 | 6 |
| 6/24/2012 | 6/30/2012 | Creation Camp | $429 | 4 | 6 |
| 7/29/2012 | 8/4/2012 | Jr Nomads | $399 | 4 | 6 |
| 6/24/2012 | 6/30/2012 | Archery Adventure | $425 | 5 | 7 |
| 7/22/2012 | 7/28/2012 | Tack 'n' Trot (Girls only) | $579 | 5 | 7 |
| 7/22/2012 | 7/28/2012 | Photography Fun | $419 | 5 | 7 |
| 6/17/2012 | 6/23/2011 | Girl's Alternate Sports Experience | $409 | 6 | 8 |
| 6/24/2012 | 6/30/2012 | Nature Expedition | $575 | 6 | 8 |
| 6/24/2012 | 6/30/2012 | Jr Night Owls 1 | $469 | 6 | 8 |
| 7/1/2012 | 7/7/2012 | Nomads Plus | $399 | 6 | 8 |
| 7/1/2012 | 7/7/2012 | Jr Night Owls 2 | $459 | 6 | 8 |
| 7/22/2012 | 7/28/2012 | Boy's Alternate Sports Experience | $419 | 6 | 8 |
| 7/29/2012 | 8/4/2012 | Girl's Drama Adventure | $449 | 6 | 8 |
| 7/29/2012 | 8/4/2012 | Jr Night Owls 3 | $469 | 6 | 8 |
| 7/1/2012 | 7/7/2012 | Tack 'n' Trot 2 Girls AND Boys | $579 | 6 | 8 |
| 6/17/2012 | 6/23/2011 | + Pioneer Boys | $409 | 7 | 9 |
| 7/12/2012 | 7/20/2012 | Ultimate Survivor ** | $499 | 7 | 9 |
| 7/22/2012 | 7/28/2012 | Canoe Adventure | $489 | 7 | 9 |
| 7/29/2012 | 8/4/2012 | Pioneers | $439 | 7 | 9 |
| 6/17/2012 | 6/23/2011 | Night Owls 1 | $419 | 8 | 10 |
| 6/24/2012 | 6/30/2012 | + Night Owls 1.5 (Girls only) | $419 | 8 | 10 |
| 7/22/2012 | 7/28/2012 | Night Owls 2 | $449 | 8 | 10 |
| 7/29/2012 | 8/4/2012 | Cave and Climb | $575 | 8 | 11 |
| 6/24/2012 | 7/7/2012 | Fine Arts Mission Experience FAME | $729 | 8 | 12 |
| 6/17/2012 | 6/23/2011 | Raft n Zip | $675 | 9 | 12 |
| 7/12/2012 | 7/28/2012 | Youth Encountering Servanthood (YES) | $545 | 11 | 12 |
+ Recently added session, not in printed brochure
** Sessions end Friday, July 20. Family is invited to a closing campfire at 6:30 PM. Camper pick-up begins at 7:30 PM
** Sessions end Friday, July 20. Family is invited to a closing campfire at 6:30 PM. Camper pick-up begins at 7:30 PM